<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Advantage Diets (www.advantagediets.com)</title>
	<link>http://1drawingtheline.com</link>
	<description>Sharing with you nutrition, health, wellness and fitness with an emphasis on personality typing (based on the MBTI)</description>
	<pubDate>Sun, 23 Nov 2008 11:00:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Hi! Let me introduce myself. by admin</title>
		<link>http://1drawingtheline.com/2007/03/01/hello-world/#comment-3</link>
		<author>admin</author>
		<pubDate>Thu, 01 Mar 2007 21:54:10 +0000</pubDate>
		<guid>http://1drawingtheline.com/2007/03/01/hello-world/#comment-3</guid>
		<description>We'd love to hear back how it works for you.  When you've had a chance to try it, please do post how everything is going for you.</description>
		<content:encoded><![CDATA[<p>We&#8217;d love to hear back how it works for you.  When you&#8217;ve had a chance to try it, please do post how everything is going for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi! Let me introduce myself. by Larry</title>
		<link>http://1drawingtheline.com/2007/03/01/hello-world/#comment-2</link>
		<author>Larry</author>
		<pubDate>Thu, 01 Mar 2007 21:22:31 +0000</pubDate>
		<guid>http://1drawingtheline.com/2007/03/01/hello-world/#comment-2</guid>
		<description>I visited www.advantagediets.com and was really impressed by "Drawing the Line on Calories, Carbs and Fat." I ordered one today, and look forward to giving it a try.</description>
		<content:encoded><![CDATA[<p>I visited <a href="http://www.advantagediets.com" rel="nofollow">www.advantagediets.com</a> and was really impressed by &#8220;Drawing the Line on Calories, Carbs and Fat.&#8221; I ordered one today, and look forward to giving it a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
